Women With Vision
Sunland, California
BHealth Score
59B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
๐ฐ
$178K
Total Revenue
๐
$23K
Total Expenses
๐ฆ
$199K
Net Assets
๐
$4K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-6.2%
Year-over-year change (2022 โ 2023)
Net Margin
+87.1%
Revenue minus expenses as % of revenue
Working Capital Ratio
8.68
Net assets divided by total expenses
Liabilities-to-Assets
2.1%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $177,780โ6% | $22,890โ53% | $202,913 | โ |
| 2022 | $189,522โ14% | $49,066โ18% | $202,523โ27% | โ |
| 2021 | $220,731โ429% | $59,699โ20% | $277,065โ30% | โ |
| 2020 | $41,749โ15% | $49,576โ4% | $394,833โ61% | โ |
| 2019 | $49,040โ45% | $51,521โ30% | $1,000,110โ148% | โ |
| 2018 | $88,707โ31% | $74,098โ66% | $403,591โ6% | โ |
| 2017 | $127,746โ33% | $218,459โ106% | $380,781โ51% | โ |
| 2016 | $95,806โ74% | $106,153โ40% | $769,788โ3% | โ |
| 2015 | $369,340โ239% | $177,989โ92% | $792,983โ28% | โ |
| 2014 | $109,039โ8% | $92,494โ1% | $618,159โ29% | โ |
| 2013 | $118,000 | $91,959โ6% | $870,024 | โ |
| 2012 | $118,470โ10% | $97,401 | $869,638 | โ |
| 2011 | $107,817 | $97,412 | $870,069 | โ |
Frequently Asked Questions
What does Women With Vision do?โผ
Women With Vision is a housing & shelter nonprofit organization based in California. It is classified under NTEE code L20 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Women With Vision financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Women With Vision.
How much revenue does Women With Vision generate?โผ
Women With Vision reports $15K in annual revenue and holds $203K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Housing & Shelter category, or browse all nonprofits in California.