Center For The Integration And Advancement Of New Americans Inc
Astoria, New York
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $578,003โ41% | $598,399โ24% | $568,823โ1% | โ |
| 2022 | $972,261โ24% | $789,067โ26% | $576,441โ47% | โ |
| 2021 | $781,454โ214% | $624,034โ214% | $393,470โ56% | โ |
| 2020 | $248,584โ7% | $198,909โ3% | $252,701โ34% | โ |
| 2019 | $233,171โ21% | $206,025โ22% | $188,584โ24% | โ |
| 2018 | $193,012โ23% | $169,042โ23% | $151,789โ24% | โ |
| 2017 | $156,890โ46% | $137,474โ3% | $122,851โ1% | โ |
| 2016 | $107,565โ41% | $132,913โ26% | $121,932โ6% | โ |
| 2015 | $182,960โ78% | $179,350โ58% | $130,083โ2% | โ |
| 2014 | $102,899โ78% | $113,657โ78% | $127,254โ46% | โ |
| 2013 | $463,391โ59% | $514,182โ49% | $233,731โ34% | โ |
| 2012 | $1,120,896โ202% | $1,008,082โ162% | $355,829โ125% | โ |
| 2011 | $371,555 | $384,876 | $158,331 | โ |
Frequently Asked Questions
What does Center For The Integration And Advancement Of New Americans Inc do?โผ
Center For The Integration And Advancement Of New Americans Inc is a human services nonprofit organization based in New York. It is classified under NTEE code P80 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Center For The Integration And Advancement Of New Americans Inc financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Center For The Integration And Advancement Of New Americans Inc.
How much revenue does Center For The Integration And Advancement Of New Americans Inc generate?โผ
Center For The Integration And Advancement Of New Americans Inc reports $723K in annual revenue and holds $561K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in New York.