Local 47 Ibew Injured Workers Relief Fund
Diamond Bar, California
B-Health Score
52B-
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
๐ฐ
$134K
Total Revenue
๐
$133K
Total Expenses
๐ฆ
$168K
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+45.2%
Year-over-year change (2022 โ 2023)
Net Margin
+0.7%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $133,743โ45% | $132,850โ12% | $167,801โ1% | |
| 2022 | $92,107โ32% | $118,697โ5% | $166,908โ14% | โ |
| 2021 | $135,630โ276% | $112,550โ2% | $193,498โ14% | โ |
| 2020 | $36,071โ50% | $110,250โ2% | $170,418โ30% | โ |
| 2019 | $72,083 | $112,771โ2% | $244,597โ14% | โ |
| 2018 | $72,194โ37% | $114,625โ20% | $285,285โ13% | โ |
| 2017 | $115,095โ51% | $95,593โ28% | $327,716โ6% | โ |
| 2016 | $235,455โ41% | $74,500โ18% | $308,214โ109% | โ |
| 2015 | $166,607โ161% | $63,250โ5% | $147,259โ235% | โ |
| 2014 | $63,939โ22% | $60,250โ25% | $43,902โ9% | โ |
| 2013 | $52,287โ17% | $80,500โ67% | $40,213โ41% | โ |
| 2012 | $62,957โ35% | $48,263โ21% | $68,426โ27% | โ |
| 2011 | $96,355 | $61,135 | $53,732 | โ |
Frequently Asked Questions
What does Local 47 Ibew Injured Workers Relief Fund do?โผ
Local 47 Ibew Injured Workers Relief Fund is a human services nonprofit organization based in California. It is classified under NTEE code P60 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Local 47 Ibew Injured Workers Relief Fund financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Local 47 Ibew Injured Workers Relief Fund.
How much revenue does Local 47 Ibew Injured Workers Relief Fund generate?โผ
Local 47 Ibew Injured Workers Relief Fund reports $173K in annual revenue and holds $163K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in California.