Superior California Economic Development Inc
Redding, California
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Very Good
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2024 | $1,507,275โ23% | $1,063,398โ1% | $8,833,691โ4% | โ |
| 2023 | $1,227,865โ33% | $1,056,902โ4% | $8,478,131โ1% | โ |
| 2022 | $926,474โ63% | $1,099,408โ18% | $8,395,683โ10% | โ |
| 2021 | $2,481,798โ38% | $931,681โ32% | $7,613,957โ19% | โ |
| 2020 | $1,792,011โ47% | $1,365,547โ71% | $6,422,655โ5% | โ |
| 2019 | $1,222,071โ27% | $800,611โ15% | $6,133,840โ5% | โ |
| 2018 | $959,757โ15% | $697,446โ1% | $5,825,849โ2% | โ |
| 2017 | $836,069โ2% | $706,523โ2% | $5,694,909โ1% | โ |
| 2016 | $856,818โ3% | $723,736โ23% | $5,759,822โ1% | โ |
| 2015 | $830,091โ65% | $936,368โ9% | $5,696,973โ4% | โ |
| 2014 | $2,395,022โ70% | $861,912โ23% | $5,913,156โ9% | โ |
| 2013 | $1,412,082โ18% | $1,116,721โ5% | $5,440,181โ6% | โ |
| 2012 | $1,197,495โ38% | $1,059,966โ44% | $5,142,299โ7% | โ |
| 2011 | $867,142 | $738,173 | $4,809,643 | โ |
Frequently Asked Questions
What does Superior California Economic Development Inc do?โผ
Superior California Economic Development Inc is a community improvement & capacity building nonprofit organization based in California. It is classified under NTEE code S30Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Superior California Economic Development Inc financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Superior California Economic Development Inc.
How much revenue does Superior California Economic Development Inc generate?โผ
Superior California Economic Development Inc reports $1.3M in annual revenue and holds $9.3M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Community Improvement & Capacity Building category, or browse all nonprofits in California.