A Place 2 Live Inc
Vallejo, California
B+Health Score
71B+
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
💰
$292K
Total Revenue
📊
$270K
Total Expenses
🏦
$97K
Net Assets
📋
$21K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+21.5%
Year-over-year change (2022 → 2023)
Net Margin
+7.6%
Revenue minus expenses as % of revenue
Working Capital Ratio
0.36
Net assets divided by total expenses
Liabilities-to-Assets
17.9%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $292,280↑21% | $269,952↑27% | $117,803↑41% | — |
| 2022 | $240,635↑14% | $212,748↑19% | $83,288↑68% | — |
| 2021 | $211,354↑6% | $178,162↓5% | $49,659↑11% | — |
| 2020 | $198,734↓5% | $186,859↓14% | $44,581↑272% | — |
| 2019 | $210,006↓28% | $216,754↓23% | $11,999↓38% | — |
| 2018 | $293,603↓12% | $282,813↓13% | $19,320↑126% | — |
| 2017 | $332,829↑1% | $326,466↓1% | $8,530↑87% | — |
| 2016 | $328,097↓12% | $330,109↓12% | $4,569↓31% | — |
| 2015 | $374,149↑3% | $373,201↑2% | $6,581↑17% | — |
| 2014 | $362,442↑1% | $366,644↑4% | $5,633↓43% | — |
| 2013 | $359,195↓16% | $352,757↓18% | $9,835↑451% | — |
| 2012 | $429,280↓30% | $431,059↓31% | $1,786↓19% | — |
| 2011 | $614,395 | $623,251 | $2,201 | — |
Frequently Asked Questions
What does A Place 2 Live Inc do?▼
A Place 2 Live Inc is a human services nonprofit organization based in California. It is classified under NTEE code P20 and is registered as a 501(c) tax-exempt organization with the IRS.
Is A Place 2 Live Inc financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for A Place 2 Live Inc.
How much revenue does A Place 2 Live Inc generate?▼
A Place 2 Live Inc reports $319K in annual revenue and holds $166K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in California.