Dima I Inc
Wilmington, Delaware
BHealth Score
63B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
💰
$128K
Total Revenue
📊
$104K
Total Expenses
🏦
-$82K
Net Assets
📋
$318K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+7.6%
Year-over-year change (2023 → 2024)
Net Margin
+19.0%
Revenue minus expenses as % of revenue
Working Capital Ratio
-0.79
Net assets divided by total expenses
Liabilities-to-Assets
135.0%
Total liabilities as % of total assets
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2024 | $128,209↑8% | $103,855↓9% | $235,307↓2% | — |
| 2023 | $119,117↑7% | $114,084↑6% | $239,319↓6% | — |
| 2022 | $111,380↑6% | $107,821↑1% | $255,314↓5% | — |
| 2021 | $104,626↑3% | $106,839↓7% | $269,694↓5% | — |
| 2020 | $101,136↓6% | $114,835↑8% | $283,889↓8% | — |
| 2019 | $107,177↑3% | $106,070↓3% | $309,616↓2% | — |
| 2018 | $103,572 | $108,977↓1% | $316,389↓5% | — |
| 2017 | $103,859↓2% | $110,580↑1% | $332,384↓6% | — |
| 2016 | $106,239↑2% | $109,228↓3% | $354,505↓4% | — |
| 2015 | $104,274↓3% | $112,428↑5% | $367,870↓5% | — |
| 2014 | $107,690↑1% | $107,425↓3% | $388,327↓2% | — |
| 2013 | $106,697 | $111,264↓1% | $397,579↓3% | — |
| 2012 | $106,188↑2% | $112,429↑3% | $410,185↓4% | — |
| 2011 | $104,142 | $109,159 | $426,785 | — |
Frequently Asked Questions
What does Dima I Inc do?▼
Dima I Inc is a housing & shelter nonprofit organization based in Delaware. It is classified under NTEE code L80Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Dima I Inc financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Dima I Inc.
How much revenue does Dima I Inc generate?▼
Dima I Inc reports $132K in annual revenue and holds $221K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Housing & Shelter category, or browse all nonprofits in Delaware.