Iru Inc
Eastchester, New York
BHealth Score
58B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
💰
$319K
Total Revenue
📊
$318K
Total Expenses
🏦
$357K
Net Assets
📋
$22K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+2.0%
Year-over-year change (2022 → 2023)
Net Margin
+0.1%
Revenue minus expenses as % of revenue
Working Capital Ratio
1.12
Net assets divided by total expenses
Liabilities-to-Assets
5.8%
Total liabilities as % of total assets
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $318,505↑2% | $318,257 | $378,932↑2% | |
| 2022 | $312,193↑88% | $318,245↑68% | $369,909↓2% | — |
| 2021 | $166,056↓6% | $189,533↑14% | $375,736↓6% | — |
| 2020 | $177,065↓30% | $166,838↓45% | $398,763↓1% | — |
| 2019 | $251,254↓2% | $303,765↑9% | $402,872↓9% | — |
| 2018 | $256,373↓22% | $279,547↓14% | $440,377↓3% | — |
| 2017 | $330,713↑13% | $326,749↑14% | $455,671 | — |
| 2016 | $292,020↓12% | $287,536↑1% | $456,022↑2% | — |
| 2015 | $333,596↓6% | $284,696↓18% | $446,233↑7% | — |
| 2014 | $353,033↑4% | $345,566↑5% | $418,858 | — |
| 2013 | $339,418↓11% | $330,078↓21% | $420,853↑2% | — |
| 2012 | $379,466↓13% | $416,262↓5% | $412,782↓26% | — |
| 2011 | $436,819↑11% | $438,774↑1% | $560,676↑3% | — |
| 2010 | $394,315 | $434,851 | $545,432 | — |
Frequently Asked Questions
What does Iru Inc do?▼
Iru Inc is a unclassified nonprofit organization based in New York. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Iru Inc financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Iru Inc.
How much revenue does Iru Inc generate?▼
Iru Inc reports $331K in annual revenue and holds $356K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in New York.