Next Door Foundation Inc
Milwaukee, Wisconsin
Financial Health Score
9-metric score across financial health, operational efficiency, and organizational resilience. Based on IRS Form 990 data.
Very Good
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $27,047,216↑8% | $25,635,048↑2% | $17,985,947↓5% | — |
| 2022 | $25,084,788↑5% | $25,165,931↑6% | $19,007,168↓3% | — |
| 2021 | $23,941,415 | $23,667,129 | $19,682,367↓3% | — |
| 2020 | $23,822,362↓5% | $23,557,633↑4% | $20,377,180↑4% | — |
| 2019 | $25,074,175↑8% | $22,581,200↓2% | $19,602,042↑15% | — |
| 2018 | $23,231,663↓4% | $22,948,497↓5% | $17,007,632↓1% | — |
| 2017 | $24,290,479↓4% | $24,201,563↓3% | $17,136,250↓3% | — |
| 2016 | $25,269,137↑29% | $24,972,180↑33% | $17,653,679↑28% | — |
| 2015 | $19,523,048↑3% | $18,778,258↑10% | $13,786,634↑7% | — |
| 2014 | $18,873,881↑93% | $17,135,607↑70% | $12,851,729↑97% | — |
| 2013 | $9,759,983↑2% | $10,060,935↑5% | $6,525,599↓4% | — |
| 2012 | $9,608,281↑9% | $9,586,970↑5% | $6,828,079↓1% | — |
| 2011 | $8,796,534 | $9,092,488 | $6,896,294 | — |
Frequently Asked Questions
What does Next Door Foundation Inc do?▼
Next Door Foundation Inc is a recreation & sports nonprofit organization based in Wisconsin. It is classified under NTEE code N122 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Next Door Foundation Inc financially healthy?▼
Based on our 9-metric Financial Health Score model, Next Door Foundation Inc has a score of 79/100 (Grade: A-). This score evaluates working capital, surplus consistency, debt ratio, revenue trends, program spending, fundraising efficiency, executive compensation, revenue diversification, and vulnerability indicators.
How much revenue does Next Door Foundation Inc generate?▼
Next Door Foundation Inc reports $25.3M in annual revenue and holds $17.8M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Recreation & Sports category, or browse all nonprofits in Wisconsin.