Covenant Childrens Home And Family Services
Princeton, Illinois
B+Health Score
69B+
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
๐ฐ
$292K
Total Revenue
๐
$113K
Total Expenses
๐ฆ
$1.1M
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+120.7%
Year-over-year change (2022 โ 2023)
Net Margin
+61.3%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $292,387โ121% | $113,131โ71% | $1,141,465โ19% | |
| 2022 | $132,511โ17% | $387,020โ14% | $962,209โ21% | โ |
| 2021 | $159,634โ636% | $448,365โ168% | $1,216,718โ19% | โ |
| 2020 | $21,694โ93% | $167,524โ24% | $1,505,449โ9% | โ |
| 2019 | $304,389โ43% | $220,174โ32% | $1,651,279โ5% | โ |
| 2018 | $212,560โ36% | $321,522โ6% | $1,567,064โ7% | โ |
| 2017 | $329,669โ10% | $343,675โ19% | $1,676,026โ1% | โ |
| 2016 | $365,985โ3% | $423,462โ1% | $1,690,032โ3% | โ |
| 2015 | $355,427โ28% | $421,140โ14% | $1,747,509โ4% | โ |
| 2014 | $494,660โ31% | $489,625โ42% | $1,813,222 | โ |
| 2013 | $378,849โ36% | $343,697โ9% | $1,808,187โ2% | โ |
| 2012 | $278,888 | $378,244โ55% | $1,773,035โ5% | โ |
| 2011 | $279,446 | $244,391 | $1,872,391 | โ |
Frequently Asked Questions
What does Covenant Childrens Home And Family Services do?โผ
Covenant Childrens Home And Family Services is a human services nonprofit organization based in Illinois. It is classified under NTEE code P70Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Covenant Childrens Home And Family Services financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Covenant Childrens Home And Family Services.
How much revenue does Covenant Childrens Home And Family Services generate?โผ
Covenant Childrens Home And Family Services reports $92K in annual revenue and holds $1.2M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in Illinois.