Dancing Dreams
Bayside, New York
B+Health Score
66B+
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
๐ฐ
$399K
Total Revenue
๐
$355K
Total Expenses
๐ฆ
$890K
Net Assets
๐
-$4K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-4.0%
Year-over-year change (2022 โ 2023)
Net Margin
+11.0%
Revenue minus expenses as % of revenue
Working Capital Ratio
2.51
Net assets divided by total expenses
Liabilities-to-Assets
-0.5%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $398,638โ4% | $354,826โ7% | $885,878โ10% | |
| 2022 | $415,112โ4% | $382,437โ31% | $804,865โ11% | โ |
| 2021 | $432,539โ35% | $292,384โ4% | $905,227โ12% | โ |
| 2020 | $321,337โ22% | $304,340โ20% | $808,716โ21% | โ |
| 2019 | $413,470โ5% | $379,869โ20% | $666,500โ7% | โ |
| 2018 | $395,444โ13% | $316,718โ18% | $625,814โ15% | โ |
| 2017 | $350,974โ6% | $267,552โ20% | $543,972โ17% | โ |
| 2016 | $330,233โ3% | $222,970โ12% | $465,692โ30% | โ |
| 2015 | $319,243โ47% | $199,173โ11% | $358,369โ51% | โ |
| 2014 | $217,138โ12% | $179,375โ18% | $236,548โ20% | โ |
| 2013 | $247,439โ72% | $151,481โ9% | $197,796โ97% | โ |
| 2012 | $143,548โ5% | $138,708โ30% | $100,648โ5% | โ |
| 2011 | $137,084 | $106,802 | $95,970 | โ |
Frequently Asked Questions
What does Dancing Dreams do?โผ
Dancing Dreams is a arts, culture & humanities nonprofit organization based in New York. It is classified under NTEE code A62 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Dancing Dreams financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Dancing Dreams.
How much revenue does Dancing Dreams generate?โผ
Dancing Dreams reports $432K in annual revenue and holds $998K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Arts, Culture & Humanities category, or browse all nonprofits in New York.