Our Town Foundation
Hamburg, Pennsylvania
A-Health Score
83A-
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Very Good
💰
$713K
Total Revenue
📊
$384K
Total Expenses
🏦
$1.2M
Net Assets
📋
$94K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+39.3%
Year-over-year change (2022 → 2023)
Net Margin
+46.2%
Revenue minus expenses as % of revenue
Working Capital Ratio
3.04
Net assets divided by total expenses
Liabilities-to-Assets
7.5%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $713,414↑39% | $383,677↓22% | $1,261,519↑32% | — |
| 2022 | $512,034↓5% | $492,382↑88% | $957,574↑1% | — |
| 2021 | $538,274↑117% | $262,239↑23% | $949,077↑43% | — |
| 2020 | $248,039↓41% | $213,784↓44% | $664,499↑4% | — |
| 2019 | $423,891↓2% | $384,041↑10% | $637,693↑20% | — |
| 2018 | $434,081↑13% | $350,279↓15% | $531,570↑11% | — |
| 2017 | $384,154↓31% | $411,789↓8% | $476,952↑4% | — |
| 2016 | $556,862↑60% | $445,292↑29% | $458,649↑24% | — |
| 2015 | $347,986↓4% | $344,669↑48% | $371,362↑4% | — |
| 2014 | $361,101↑70% | $233,018↑25% | $356,963↑40% | — |
| 2013 | $212,601↑23% | $186,823↓2% | $255,073↑140% | — |
| 2012 | $173,159↑13% | $190,173↑24% | $106,336↓31% | — |
| 2011 | $152,845 | $153,769 | $153,293 | — |
Frequently Asked Questions
What does Our Town Foundation do?▼
Our Town Foundation is a arts, culture & humanities nonprofit organization based in Pennsylvania. It is classified under NTEE code A80 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Our Town Foundation financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Our Town Foundation.
How much revenue does Our Town Foundation generate?▼
Our Town Foundation reports $498K in annual revenue and holds $1.3M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Arts, Culture & Humanities category, or browse all nonprofits in Pennsylvania.