Beaver County Humane Society
Aliquippa, Pennsylvania
Financial Health Score
9-metric score across financial health, operational efficiency, and organizational resilience. Based on IRS Form 990 data.
Good
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $2,688,780โ16% | $3,094,120โ17% | $5,381,198โ1% | โ |
| 2022 | $3,212,530โ8% | $2,633,880โ26% | $5,463,015โ15% | โ |
| 2021 | $2,976,034โ31% | $2,094,430โ17% | $4,752,486โ15% | โ |
| 2020 | $2,269,829โ6% | $1,789,613โ3% | $4,143,706โ9% | โ |
| 2019 | $2,420,785โ57% | $1,744,097โ8% | $3,793,313โ21% | โ |
| 2018 | $1,538,369โ4% | $1,622,355โ3% | $3,145,221โ4% | โ |
| 2017 | $1,602,900โ31% | $1,571,711โ8% | $3,276,833โ2% | โ |
| 2016 | $1,227,360โ4% | $1,459,680โ1% | $3,335,370โ8% | โ |
| 2015 | $1,281,001โ26% | $1,441,481โ14% | $3,622,793โ8% | โ |
| 2014 | $1,014,163โ29% | $1,262,346โ29% | $3,924,265โ9% | โ |
| 2013 | $1,423,752โ53% | $977,531โ28% | $4,324,204โ18% | โ |
| 2012 | $930,914โ4% | $764,924โ2% | $3,660,422โ33% | โ |
| 2011 | $967,180 | $751,185 | $2,750,666 | โ |
Frequently Asked Questions
What does Beaver County Humane Society do?โผ
Beaver County Humane Society is a animal-related nonprofit organization based in Pennsylvania. It is classified under NTEE code D200 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Beaver County Humane Society financially healthy?โผ
Based on our 9-metric Financial Health Score model, Beaver County Humane Society has a score of 73/100 (Grade: B+). This score evaluates working capital, surplus consistency, debt ratio, revenue trends, program spending, fundraising efficiency, executive compensation, revenue diversification, and vulnerability indicators.
How much revenue does Beaver County Humane Society generate?โผ
Beaver County Humane Society reports $3.7M in annual revenue and holds $5.9M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Animal-Related category, or browse all nonprofits in Pennsylvania.