Heritage Senior Center Inc
Dover, Pennsylvania
B+Health Score
72B+
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
๐ฐ
$383K
Total Revenue
๐
$243K
Total Expenses
๐ฆ
$1.4M
Net Assets
๐
$17K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+15.7%
Year-over-year change (2022 โ 2023)
Net Margin
+36.4%
Revenue minus expenses as % of revenue
Working Capital Ratio
5.82
Net assets divided by total expenses
Liabilities-to-Assets
1.2%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $382,533โ16% | $243,139โ30% | $1,431,127โ12% | |
| 2022 | $330,492โ14% | $186,665โ6% | $1,276,135โ13% | โ |
| 2021 | $383,009โ4% | $199,072โ23% | $1,131,623โ17% | โ |
| 2020 | $367,247โ37% | $258,752โ9% | $966,648โ15% | โ |
| 2019 | $584,355โ137% | $237,288โ6% | $843,853โ69% | โ |
| 2018 | $246,726โ28% | $224,555โ17% | $500,344โ5% | โ |
| 2017 | $344,292โ34% | $271,402โ37% | $477,938โ16% | โ |
| 2016 | $256,791โ2% | $198,563โ2% | $410,527โ19% | โ |
| 2015 | $262,620โ7% | $194,525โ3% | $345,931โ25% | โ |
| 2014 | $245,306โ3% | $199,774โ19% | $276,587โ20% | โ |
| 2013 | $239,118โ4% | $167,261โ3% | $230,610โ48% | โ |
| 2012 | $230,453โ31% | $172,536โ27% | $156,046โ131% | โ |
| 2011 | $176,033 | $135,518 | $67,490 | โ |
Frequently Asked Questions
What does Heritage Senior Center Inc do?โผ
Heritage Senior Center Inc is a human services nonprofit organization based in Pennsylvania. It is classified under NTEE code P81Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Heritage Senior Center Inc financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Heritage Senior Center Inc.
How much revenue does Heritage Senior Center Inc generate?โผ
Heritage Senior Center Inc reports $362K in annual revenue and holds $1.7M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in Pennsylvania.