Wanamaker Institute Of Industries
Plymouth Mtng, Pennsylvania
CHealth Score
41C
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Below Average
💰
$70K
Total Revenue
📊
$115K
Total Expenses
🏦
$2.4M
Net Assets
📋
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-32.5%
Year-over-year change (2022 → 2023)
Net Margin
-65.5%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $69,614↓33% | $115,233↑1% | $2,432,848↑3% | — |
| 2022 | $103,133↑46% | $114,193↓13% | $2,363,918↓15% | — |
| 2021 | $70,614↑1% | $130,748↑24% | $2,773,841↑21% | — |
| 2020 | $69,614↓15% | $105,298↑53% | $2,289,972 | — |
| 2019 | $81,932↑58% | $68,773↑87% | $2,289,615↑3% | — |
| 2018 | $51,929↓7% | $36,860↓16% | $2,213,240↑6% | — |
| 2017 | $55,902 | $43,757↓4% | $2,080,549↑9% | — |
| 2016 | $56,097↓26% | $45,615↓27% | $1,906,010↓1% | — |
| 2015 | $75,346↑22% | $62,752↓10% | $1,925,074↑2% | — |
| 2014 | $61,814↓13% | $69,643↓10% | $1,878,951↑15% | — |
| 2013 | $71,298↓9% | $77,799↑4% | $1,635,034↑9% | — |
| 2012 | $78,300↑11% | $74,997↑13% | $1,502,011↓5% | — |
| 2011 | $70,350 | $66,458 | $1,578,928 | — |
Frequently Asked Questions
What does Wanamaker Institute Of Industries do?▼
Wanamaker Institute Of Industries is a education nonprofit organization based in Pennsylvania. It is classified under NTEE code B30Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Wanamaker Institute Of Industries financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Wanamaker Institute Of Industries.
How much revenue does Wanamaker Institute Of Industries generate?▼
Wanamaker Institute Of Industries reports $297K in annual revenue and holds $2.8M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Education category, or browse all nonprofits in Pennsylvania.