Eagle Rock Senior Citizens Housing Assoc
West Orange, New Jersey
Financial Health Score
9-metric score across financial health, operational efficiency, and organizational resilience. Based on IRS Form 990 data.
Very Good
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2024 | $2,829,589โ29% | $1,793,598โ9% | $5,357,474โ24% | |
| 2023 | $2,198,016โ4% | $1,641,010โ4% | $4,325,349โ15% | โ |
| 2022 | $2,121,653โ2% | $1,577,570โ10% | $3,756,749โ17% | โ |
| 2021 | $2,078,998โ2% | $1,428,019โ9% | $3,201,458โ19% | โ |
| 2020 | $2,032,681โ6% | $1,569,884โ10% | $2,684,236โ3% | โ |
| 2019 | $1,923,025โ9% | $1,427,596โ6% | $2,603,937โ4% | โ |
| 2018 | $1,764,707โ1% | $1,344,953 | $2,492,522โ4% | โ |
| 2017 | $1,744,060โ1% | $1,340,722โ5% | $2,405,150โ3% | โ |
| 2016 | $1,719,282โ1% | $1,409,356โ1% | $2,335,023โ1% | โ |
| 2015 | $1,694,987โ3% | $1,427,576โ9% | $2,302,623โ1% | โ |
| 2014 | $1,642,859โ34% | $1,305,816โ8% | $2,319,356โ2% | โ |
| 2013 | $1,221,814โ1% | $1,209,422โ3% | $2,265,456โ9% | โ |
| 2012 | $1,211,558 | $1,176,138 | $2,483,672 | โ |
Frequently Asked Questions
What does Eagle Rock Senior Citizens Housing Assoc do?โผ
Eagle Rock Senior Citizens Housing Assoc is a housing & shelter nonprofit organization based in New Jersey. It is classified under NTEE code L22Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Eagle Rock Senior Citizens Housing Assoc financially healthy?โผ
Based on our 9-metric Financial Health Score model, Eagle Rock Senior Citizens Housing Assoc has a score of 83/100 (Grade: A-). This score evaluates working capital, surplus consistency, debt ratio, revenue trends, program spending, fundraising efficiency, executive compensation, revenue diversification, and vulnerability indicators.
How much revenue does Eagle Rock Senior Citizens Housing Assoc generate?โผ
Eagle Rock Senior Citizens Housing Assoc reports $3.3M in annual revenue and holds $6.8M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Housing & Shelter category, or browse all nonprofits in New Jersey.