Poppy Foundation
Las Vegas, Nevada
DHealth Score
34D
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Poor
💰
$159K
Total Revenue
📊
$200K
Total Expenses
🏦
$54K
Net Assets
📋
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-15.7%
Year-over-year change (2022 → 2023)
Net Margin
-25.6%
Revenue minus expenses as % of revenue
Filing History
15 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $158,872↓16% | $199,508↓16% | $53,924↓43% | — |
| 2022 | $188,496↓13% | $237,824↑43% | $94,561↓34% | — |
| 2021 | $215,586↑54% | $166,710↑14% | $143,887↑51% | — |
| 2020 | $139,587↓7% | $145,619↓8% | $95,012↓6% | — |
| 2019 | $150,181↑25% | $158,305↑11% | $101,039↓7% | — |
| 2018 | $120,031↓3% | $142,651↑11% | $109,162↓17% | — |
| 2017 | $123,289↓1% | $128,869↓4% | $131,777↓4% | — |
| 2016 | $124,956↑29% | $134,632↑42% | $137,357↓21% | — |
| 2015 | $97,210↓26% | $94,548↓17% | $173,260↑3% | — |
| 2014 | $130,611↓14% | $113,381↓19% | $168,966↑184% | — |
| 2013 | $152,067↑19% | $139,987↑3% | $59,432↑30% | — |
| 2012 | $127,496↑6% | $136,173↑12% | $45,782↓16% | — |
| 2011 | $120,283↓17% | $121,573↑26% | $54,459↓2% | — |
| 2010 | $145,046↑89% | $96,604↑21% | $55,749↑663% | — |
| 2009 | $76,831 | $80,011 | $7,307 | — |
Frequently Asked Questions
What does Poppy Foundation do?▼
Poppy Foundation is a animal-related nonprofit organization based in Nevada. It is classified under NTEE code D20 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Poppy Foundation financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Poppy Foundation.
How much revenue does Poppy Foundation generate?▼
Poppy Foundation reports $278K in annual revenue and holds $197K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Animal-Related category, or browse all nonprofits in Nevada.