Norwich Cemetery Association
Norwich, New York
BHealth Score
58B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
๐ฐ
$123K
Total Revenue
๐
$133K
Total Expenses
๐ฆ
$2.2M
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-10.6%
Year-over-year change (2022 โ 2023)
Net Margin
-8.2%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $122,863โ11% | $132,967โ4% | $2,215,348โ2% | |
| 2022 | $137,415โ6% | $127,941โ13% | $2,171,459โ1% | โ |
| 2021 | $145,893โ30% | $146,630โ45% | $2,192,201โ8% | โ |
| 2020 | $112,400โ3% | $100,902โ4% | $2,029,261โ1% | โ |
| 2019 | $109,476โ5% | $105,529โ7% | $2,050,130โ11% | โ |
| 2018 | $114,675โ30% | $113,664โ2% | $1,847,606โ7% | โ |
| 2017 | $163,049โ19% | $116,520โ6% | $1,990,385โ4% | โ |
| 2016 | $200,806โ10% | $110,344โ8% | $1,916,155โ5% | โ |
| 2015 | $222,589โ17% | $119,705โ3% | $1,819,081โ6% | โ |
| 2014 | $267,103โ123% | $115,868โ13% | $1,925,504โ3% | โ |
| 2013 | $119,589โ14% | $133,195โ1% | $1,874,002โ9% | โ |
| 2012 | $138,841โ35% | $131,783โ1% | $1,714,654โ5% | โ |
| 2011 | $102,644 | $130,789 | $1,632,027 | โ |
Frequently Asked Questions
What does Norwich Cemetery Association do?โผ
Norwich Cemetery Association is a unclassified nonprofit organization based in New York. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Norwich Cemetery Association financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Norwich Cemetery Association.
How much revenue does Norwich Cemetery Association generate?โผ
Norwich Cemetery Association reports $112K in annual revenue and holds $2.3M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in New York.