Mid Hudson School Study Council
Newburgh, New York
BHealth Score
55B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
💰
$336K
Total Revenue
📊
$311K
Total Expenses
🏦
$169K
Net Assets
📋
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-1.0%
Year-over-year change (2023 → 2024)
Net Margin
+7.3%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2024 | $335,702↓1% | $311,117↓16% | $168,682↑17% | — |
| 2023 | $339,163↑14% | $369,482↑13% | $144,097↓19% | — |
| 2022 | $298,362↓11% | $327,306↑15% | $177,162↓13% | — |
| 2021 | $336,367↓32% | $284,729↓54% | $203,360↑32% | — |
| 2020 | $496,535↓14% | $623,407↑40% | $154,468↓45% | — |
| 2019 | $579,884↑93% | $445,725↑99% | $281,815↑91% | — |
| 2018 | $300,172↑63% | $223,533↑36% | $147,569↑110% | — |
| 2017 | $183,771↑17% | $164,123↑44% | $70,251↑40% | — |
| 2016 | $156,615↑14% | $114,035↓24% | $50,344↑564% | — |
| 2015 | $137,716↑3% | $149,097↑3% | $7,585↓60% | — |
| 2014 | $133,353↓4% | $145,316↓6% | $18,976↓39% | — |
| 2013 | $138,520↓11% | $153,854↑2% | $30,921↓33% | — |
| 2012 | $154,896 | $150,154 | $46,229 | — |
Frequently Asked Questions
What does Mid Hudson School Study Council do?▼
Mid Hudson School Study Council is a unclassified nonprofit organization based in New York. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Mid Hudson School Study Council financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Mid Hudson School Study Council.
How much revenue does Mid Hudson School Study Council generate?▼
Mid Hudson School Study Council reports $452K in annual revenue and holds $195K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in New York.