Apropos-housing Opportunities And Management Enterprises Inc
Mount Kisco, New York
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $1,476,820โ15% | $1,320,063โ3% | $3,818,402โ3% | |
| 2022 | $1,283,186โ8% | $1,277,594 | $3,712,052โ1% | โ |
| 2021 | $1,392,640โ14% | $1,278,023โ2% | $3,750,950โ1% | โ |
| 2020 | $1,219,943 | $1,256,858โ1% | $3,790,995โ1% | โ |
| 2019 | $1,217,847โ1% | $1,245,797โ3% | $3,755,540 | โ |
| 2018 | $1,200,417โ4% | $1,279,432โ3% | $3,764,416โ2% | โ |
| 2017 | $1,244,584 | $1,243,453โ3% | $3,832,284โ1% | โ |
| 2016 | $1,245,929โ1% | $1,281,799โ11% | $3,868,435โ8% | โ |
| 2015 | $1,260,075 | $1,432,276โ17% | $4,187,014โ5% | โ |
| 2014 | $1,262,688โ6% | $1,729,545โ24% | $4,391,143โ5% | โ |
| 2013 | $1,188,535โ98% | $1,394,127โ6% | $4,635,894โ13% | โ |
| 2012 | $600,851โ47% | $1,481,050โ1% | $4,118,830โ14% | โ |
| 2011 | $1,133,547 | $1,490,573 | $4,795,535 | โ |
Frequently Asked Questions
What does Apropos-housing Opportunities And Management Enterprises Inc do?โผ
Apropos-housing Opportunities And Management Enterprises Inc is a housing & shelter nonprofit organization based in New York. It is classified under NTEE code L210 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Apropos-housing Opportunities And Management Enterprises Inc financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Apropos-housing Opportunities And Management Enterprises Inc.
How much revenue does Apropos-housing Opportunities And Management Enterprises Inc generate?โผ
Apropos-housing Opportunities And Management Enterprises Inc reports $2.0M in annual revenue and holds $4.5M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Housing & Shelter category, or browse all nonprofits in New York.