United Service Employees Union Local 1222
Ronkonkoma, New York
BHealth Score
57B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
💰
$579K
Total Revenue
📊
$650K
Total Expenses
🏦
$335K
Net Assets
📋
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-17.4%
Year-over-year change (2022 → 2023)
Net Margin
-12.3%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $578,748↓17% | $649,992↑27% | $335,215↓18% | |
| 2022 | $700,770↑22% | $510,556↑4% | $406,459↑27% | — |
| 2021 | $576,584↓8% | $492,659↓19% | $320,173↑141% | — |
| 2020 | $628,521↓16% | $605,978↓25% | $132,997↑21% | — |
| 2019 | $751,763 | $812,172↑5% | $109,858↓36% | — |
| 2018 | $751,838↓4% | $770,825↓2% | $170,507↓11% | — |
| 2017 | $786,530↑5% | $788,468↑11% | $190,910 | — |
| 2016 | $748,284↑7% | $712,776↑12% | $191,151↑23% | — |
| 2015 | $697,056↑18% | $634,311↓1% | $155,603↑66% | — |
| 2014 | $590,468↓2% | $637,968↑4% | $93,888↓34% | — |
| 2013 | $601,194↑11% | $611,866↓4% | $142,858↓6% | — |
| 2012 | $543,229↑2% | $639,254↑48% | $152,390↓38% | — |
| 2011 | $531,784 | $431,411 | $247,055 | — |
Frequently Asked Questions
What does United Service Employees Union Local 1222 do?▼
United Service Employees Union Local 1222 is a employment nonprofit organization based in New York. It is classified under NTEE code J40 and is registered as a 501(c) tax-exempt organization with the IRS.
Is United Service Employees Union Local 1222 financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for United Service Employees Union Local 1222.
How much revenue does United Service Employees Union Local 1222 generate?▼
United Service Employees Union Local 1222 reports $675K in annual revenue and holds $316K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Employment category, or browse all nonprofits in New York.