Inova Health System Foundation
Fairfax, Virginia
🏦
$9.2B
Total Assets
💰
$885.9M
Revenue
🎁
$753.0M
Est. Giving
📈
+12.1%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $903,496,197 | $62,751,510 | $7,860,546,699 |
| 2022 | -$714,218,363 | $62,680,221 | $7,010,668,996 |
| 2021 | $1,284,842,416 | $47,163,476 | $8,018,486,010 |
| 2020 | $824,217,139 | $46,657,835 | $6,680,265,525 |
| 2019 | $821,639,394 | $58,662,095 | $5,727,201,448 |
| 2018 | -$134,687,991 | $52,774,360 | $4,798,487,417 |
| 2017 | $765,927,428 | $48,754,670 | $5,087,709,890 |
| 2016 | $319,839,550 | $39,459,861 | $4,416,628,943 |
| 2015 | $33,573,590 | $35,272,219 | $4,063,523,768 |
| 2014 | $153,944,727 | $36,387,204 | $3,896,907,487 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →