St. Andrews School of Delaware INC
Middletown, Delaware
🏦
$399.3M
Total Assets
💰
$34.3M
Revenue
🎁
$29.2M
Est. Giving
📈
+2.9%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $34,015,176 | $33,489,483 | $382,779,448 |
| 2022 | $30,395,776 | $32,223,547 | $372,051,018 |
| 2021 | $32,788,416 | $29,318,253 | $398,873,444 |
| 2020 | $51,040,752 | $30,480,193 | $338,483,968 |
| 2019 | $34,994,077 | $31,555,213 | $338,825,827 |
| 2018 | $59,163,870 | $29,781,858 | $336,209,408 |
| 2017 | $32,329,629 | $27,968,980 | $324,294,317 |
| 2016 | $25,506,806 | $27,689,553 | $309,730,548 |
| 2015 | $32,060,945 | $26,533,474 | $321,262,910 |
| 2014 | $25,236,980 | $25,086,897 | $326,840,750 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →