Western Home Services INC
Cedar Falls, Iowa
🏦
$193.8M
Total Assets
💰
$41.9M
Revenue
🎁
$35.6M
Est. Giving
📈
+4.3%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $39,401,157 | $42,575,580 | $179,847,474 |
| 2022 | $36,602,543 | $42,487,356 | $172,460,536 |
| 2021 | $41,691,659 | $44,042,040 | $172,352,897 |
| 2020 | $25,525,391 | $26,557,112 | $131,510,034 |
| 2019 | $24,902,636 | $25,423,209 | $129,494,821 |
| 2018 | $26,601,451 | $27,545,230 | $130,740,299 |
| 2017 | $28,208,763 | $26,219,012 | $128,845,800 |
| 2016 | $26,121,003 | $23,992,653 | $105,556,265 |
| 2015 | $26,415,263 | $23,184,578 | $89,087,270 |
| 2014 | $20,203,347 | $19,661,585 | $84,442,129 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →