Ascension Se Wisconsin Hospital INC
Saint Louis, Missouri
🏦
$293.3M
Total Assets
💰
$388.4M
Revenue
🎁
$330.1M
Est. Giving
📈
-5.8%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $385,929,529 | $377,863,349 | $296,541,739 |
| 2022 | $405,331,364 | $384,272,765 | $314,865,234 |
| 2021 | $431,566,906 | $365,898,174 | $349,602,991 |
| 2020 | $387,407,318 | $380,113,867 | $329,007,434 |
| 2019 | $431,397,239 | $392,347,139 | $314,583,976 |
| 2018 | $343,173,298 | $355,298,842 | $341,380,103 |
| 2017 | $361,141,705 | $364,673,299 | $548,945,747 |
| 2016 | $407,667,856 | $417,849,509 | $211,552,226 |
| 2015 | $423,355,972 | $413,297,270 | $320,107,194 |
| 2014 | $428,745,468 | $441,919,886 | $323,639,557 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →