Peckham Vocational Industries INC
Lansing, Michigan
🏦
$338.5M
Total Assets
💰
$310.2M
Revenue
🎁
$263.7M
Est. Giving
📈
+12.2%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $273,733,249 | $269,238,342 | $222,440,613 |
| 2022 | $238,431,245 | $225,868,729 | $198,301,037 |
| 2021 | $212,541,575 | $198,133,934 | $197,555,877 |
| 2020 | $212,462,138 | $208,534,374 | $179,533,678 |
| 2019 | $243,519,956 | $227,089,436 | $174,372,394 |
| 2018 | $213,286,155 | $208,054,778 | $160,663,087 |
| 2017 | $196,176,660 | $193,977,816 | $154,671,061 |
| 2016 | $187,512,726 | $184,460,417 | $159,397,553 |
| 2015 | $165,357,956 | $159,706,164 | $142,601,684 |
| 2014 | $142,748,760 | $140,816,948 | $132,057,587 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →