Chicago Horticultural Society
Glencoe, Illinois
🏦
$359.1M
Total Assets
💰
$68.1M
Revenue
🎁
$57.9M
Est. Giving
📈
+9.3%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $76,930,745 | $69,918,513 | $345,474,602 |
| 2022 | $77,057,735 | $60,660,427 | $316,160,584 |
| 2021 | $72,376,611 | $53,561,911 | $333,124,052 |
| 2020 | $53,583,619 | $46,241,769 | $311,583,095 |
| 2019 | $88,318,689 | $48,907,247 | $289,912,332 |
| 2018 | $49,317,007 | $47,979,832 | $249,029,271 |
| 2017 | $49,757,988 | $48,755,048 | $252,541,559 |
| 2016 | $50,149,476 | $47,026,301 | $242,961,269 |
| 2015 | $49,740,250 | $45,901,974 | $241,209,469 |
| 2014 | $66,185,119 | $41,730,474 | $237,726,000 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →