National Opinion Research Center
Chicago, Illinois
🏦
$225.0M
Total Assets
💰
$397.2M
Revenue
🎁
$337.6M
Est. Giving
📈
+9.0%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $348,969,128 | $340,972,747 | $212,859,751 |
| 2022 | $325,575,511 | $318,230,751 | $195,266,219 |
| 2021 | $293,760,106 | $285,366,079 | $171,487,860 |
| 2020 | $268,782,107 | $250,214,895 | $154,208,152 |
| 2019 | $237,788,687 | $233,278,123 | $123,379,661 |
| 2018 | $196,076,938 | $192,693,351 | $106,696,332 |
| 2017 | $187,777,473 | $181,937,462 | $95,932,808 |
| 2016 | $188,369,189 | $187,220,184 | $89,420,912 |
| 2015 | $179,842,798 | $175,634,946 | $79,705,246 |
| 2014 | $171,881,222 | $167,442,086 | $77,009,345 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →