Jewish Federation of Greater Pittsburgh
Pittsburgh, Pennsylvania
🏦
$352.3M
Total Assets
💰
$47.8M
Revenue
🎁
$40.7M
Est. Giving
📈
+6.8%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $48,659,493 | $33,083,113 | $329,434,903 |
| 2022 | $62,123,653 | $34,092,290 | $308,334,472 |
| 2021 | $57,622,552 | $35,023,568 | $347,422,117 |
| 2020 | $43,372,124 | $32,645,631 | $277,158,927 |
| 2019 | $52,160,575 | $36,502,397 | $273,025,709 |
| 2018 | $44,747,299 | $29,405,934 | $271,140,261 |
| 2017 | $37,437,634 | $27,447,070 | $251,976,925 |
| 2016 | $28,059,367 | $23,816,542 | $230,317,305 |
| 2015 | $38,094,186 | $23,877,895 | $230,885,802 |
| 2014 | $29,808,915 | $24,992,603 | $214,209,442 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →