Saint Josephs University
Philadelphia, Pennsylvania
🏦
$1.6B
Total Assets
💰
$424.6M
Revenue
🎁
$360.9M
Est. Giving
📈
+69.9%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $636,752,997 | $386,742,707 | $1,494,571,598 |
| 2022 | $322,132,537 | $307,624,608 | $879,824,594 |
| 2021 | $347,052,680 | $285,760,554 | $901,366,941 |
| 2020 | $320,741,348 | $309,629,653 | $802,912,001 |
| 2019 | $321,332,282 | $309,349,307 | $812,159,088 |
| 2018 | $353,710,105 | $306,203,056 | $812,522,482 |
| 2017 | $366,095,781 | $305,569,040 | $767,193,600 |
| 2016 | $323,082,460 | $301,704,915 | $675,808,322 |
| 2015 | $320,717,415 | $297,987,033 | $677,140,152 |
| 2014 | $307,891,910 | $293,776,617 | $659,920,281 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →