Community Foundation for Greater Buffalo INC
Buffalo, New York
🏦
$944.0M
Total Assets
💰
$48.7M
Revenue
🎁
$41.4M
Est. Giving
📈
+13.9%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $54,971,299 | $41,559,311 | $880,132,334 |
| 2022 | $56,537,676 | $55,052,109 | $772,638,253 |
| 2021 | $143,802,626 | $47,739,302 | $874,380,305 |
| 2020 | $53,285,057 | $44,761,679 | $668,671,266 |
| 2019 | $60,605,250 | $38,027,210 | $567,602,647 |
| 2018 | $36,690,988 | $28,972,154 | $453,587,642 |
| 2017 | $35,618,700 | $24,816,523 | $467,730,524 |
| 2016 | $57,700,877 | $21,804,285 | $400,591,231 |
| 2015 | $41,439,088 | $17,860,175 | $342,390,583 |
| 2014 | $28,899,695 | $18,059,200 | $320,522,884 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →