The Trustees of the Stevens Institute of Technology
Hoboken, New Jersey
🏦
$1.1B
Total Assets
💰
$536.7M
Revenue
🎁
$456.2M
Est. Giving
📈
+3.7%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $505,884,074 | $476,905,827 | $1,006,999,231 |
| 2022 | $466,449,861 | $415,420,675 | $970,720,079 |
| 2021 | $375,347,821 | $349,733,583 | $910,259,495 |
| 2020 | $382,922,762 | $354,310,960 | $845,203,088 |
| 2019 | $353,531,174 | $325,325,973 | $610,769,155 |
| 2018 | $354,252,359 | $300,018,436 | $577,869,085 |
| 2017 | $332,039,245 | $291,405,699 | $526,191,126 |
| 2016 | $295,343,523 | $281,960,345 | $393,749,845 |
| 2015 | $305,574,653 | $271,640,890 | $381,928,126 |
| 2014 | $266,740,979 | $240,309,324 | $360,519,023 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →