Enlight Foundation
Palo Alto, California
🏦
$253.7M
Total Assets
💰
$0
Revenue
🎁
$0
Est. Giving
📈
+27.9%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $101,729,191 | $47,545,397 | $247,700,568 |
| 2022 | $140,853,059 | $27,212,532 | $193,609,352 |
| 2021 | $33,331,453 | $22,228,153 | $79,885,462 |
| 2020 | $10,021,233 | $13,741,837 | $68,776,720 |
| 2019 | $7,176,220 | $9,735,643 | $72,493,194 |
| 2015 | $6,046,371 | $4,537,540 | $80,545,252 |
| 2014 | -$2,053,742 | $4,330,795 | $79,036,421 |
| 2013 | $7,041,131 | $2,511,699 | $85,430,666 |
| 2012 | $14,937,532 | $2,727,940 | $80,900,834 |
| 2011 | $9,034,955 | $3,219,567 | $68,682,774 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →