Environmental Defense Fund Incorporated
New York, New York
🏦
$391.7M
Total Assets
💰
$298.7M
Revenue
🎁
$253.9M
Est. Giving
📈
+5.6%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $247,057,586 | $326,456,967 | $477,638,635 |
| 2022 | $284,762,302 | $272,766,121 | $452,168,552 |
| 2021 | $365,118,097 | $216,037,687 | $437,217,657 |
| 2020 | $200,629,015 | $195,818,907 | $267,858,763 |
| 2019 | $185,639,721 | $188,642,920 | $280,913,957 |
| 2018 | $210,596,240 | $183,610,231 | $245,361,470 |
| 2017 | $146,650,894 | $171,540,690 | $221,119,624 |
| 2016 | $157,295,165 | $154,449,683 | $242,274,499 |
| 2015 | $138,533,291 | $136,266,561 | $225,204,064 |
| 2014 | $147,163,910 | $126,763,063 | $224,847,024 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →