President & Fellows of Middlebury College
Middlebury, Vermont
🏦
$2.2B
Total Assets
💰
$520.2M
Revenue
🎁
$442.2M
Est. Giving
📈
+0.8%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $456,039,665 | $400,959,311 | $2,015,811,537 |
| 2022 | $498,919,126 | $389,176,145 | $2,000,470,883 |
| 2021 | $387,918,222 | $342,014,276 | $1,994,350,713 |
| 2020 | $400,272,194 | $360,929,342 | $1,580,110,937 |
| 2019 | $391,530,404 | $378,133,792 | $1,630,218,997 |
| 2018 | $395,191,773 | $356,492,152 | $1,617,085,314 |
| 2017 | $348,351,857 | $352,100,760 | $1,570,248,443 |
| 2016 | $375,173,036 | $351,150,735 | $1,514,900,607 |
| 2015 | $374,553,703 | $332,375,383 | $1,647,518,127 |
| 2014 | $325,407,608 | $320,013,951 | $1,637,220,577 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →